City Directory
Got a question? Need some answers? This is the place to look.
Print the Directory
In case of an emergency, dial 911.
Here is an alphabetized list of topics – and the phone number and email to contact for answers.
The area code for all numbers on this page is 951 unless stated otherwise.
Topic | Phone Numbers | |
---|---|---|
ADA | 413-3120 | landdevelopment@moval.org |
Animal Services | 413.3790 | animalshelter@moval.org |
Building Inspection Services | 413.3380 | BuildingInspections@moval.org |
Building Permit Processing | 413.3350 | buildingandsafety@moval.org |
Business License | 413.3080 | businesslicense@moval.org |
Business Support and Neighborhood Programs | 413.3450 | financialoperationsdivision@moval.org |
Capital Projects | 413.3130 | capitalprojectsfeedback@moval.org |
City Attorney | 413.3036 | cityattorney@moval.org |
City Clerk | 413.3001 | dept_cityclerk@moval.org |
City Council Office | 413.3008 | council@moval.org |
City Manager | 413.3020 | cmoffice@moval.org |
Code & Neighborhood Services | 413.3340 | codeviolations@moval.org |
Conference & Recreation Center | 413.3280 | parks&recreation-crc@moval.org |
Economic Development | 413.3460 | EDTeam@moval.org |
Electric Utility (Customer Service) | 844.341.6469 | mvutility@moval.org |
- Administration - Emergencies after hours - Pay by Phone |
413.3500 844.341.6469 844-657-6473 | mvuadmin@moval.org mvutility@moval.org mvutility@moval.org |
Emergency Operations & Volunteer Services | 413.3800 | oem@moval.org |
Employment Resource Center | 413.3920 | erc@moval.org |
Facilities | 413.3740 | facilitiesmaintenanceoffice@moval.org |
Finance Administration | 413.3021 | financialandmgmntservices@moval.org |
- Financial Operations - Financial Resources - Moreno Valley Utility - Treasury |
413.3021 413.3021 413.3500 413.3021 |
FinancialOperationsDivision@moval.org financialresources@moval.org mvutility@moval.org treasury@moval.org |
Fire Department | 413.3870 | fireadmin@moval.org |
- Fire Prevention - Emergency Management |
413.3370 413.3800 | fireprevention@moval.org oem@moval.org |
General City information - TDD (Hearing Impaired) |
413.3000 413.3055 |
contactus@moval.org |
Graffiti Hotline | 413.3171 | graffitiremoval@moval.org |
Human Resources | 413.3045 | HR@moval.org |
Land Development | 413.3120 | landdevelopment@moval.org |
Library | 413.3880 | CityLibrary@moval-library.org |
Media | 413.3053 | mvtv3@moval.org |
Parks Maintenance | 413.3702 | parkscustomerservice@moval.org |
Parks and Community Services | 413.3280 | parks&recreation-crc@moval.org |
Payroll | 413.3064 | payroll@moval.org |
Planning | 413.3206 | planningemail@moval.org |
Plan Drop-offs | 951.413.3230 | planscheduler@moval.org |
Police Department Main Number | 486.6700 | mvpd@moval.org |
- Patrol - Records - Administration - Detectives - DARE - Gangs/Narcotics - Traffic - Problem Oriented Policing |
486.6700 486.6700 486.6700 486.6700 486.6700 486.6700 486.6700 486.6700 |
|
Public Works Administration | 413.3100 | mvpwadmin@moval.org |
Public Works Maintenance & Operations | 413.3160 | maintenanceandoperations@moval.org |
Purchasing & Sustainability | 413.3190 | purchasingdivision@moval.org |
- Solid waste and recycling | 413.3109 | recycle@moval.org |
Senior Community Center | 413.3430 | seniorcenter@moval.org |
Shopping Cart Retrieval Hotline | 413.3330 | codeviolations@moval.org |
Special Districts Administration | 413.3470 | sdadmin@moval.org |
Special Districts Landscape Services | 413.3480 | sdlandscape@moval.org |
Street Maintenance | 413.3160 | maintenance@moval.org |
TownGate Community Center | 413.3280 | parks&recreation-crc@moval.org |
Transportation | 413.3140 | transportation@moval.org |
Weed Abatement | 413.3340 | codeviolations@moval.org |