Page 11 - 2021 Popular Annual Financial Report
P. 11
CITY OF MORENO VALLEY NET POSITION (IN $000’S)
CITY OF MORENO VALLEY’S NET POSITION (in $000’s)
GOVERNMENTAL ACTIVITIES BUSINESS-TYPE ACTIVITES TOTAL PRIMARY GOVERNMENT
FY 19/20 FY 20/21 FY 19/20 FY 20/21 FY 19/20 FY 20/21
Current and Other Assets $297,292 $363,441 $36,363 $42,813 $333,655 $406,254
$854,741
$938,366
$78,573
$859,793
$929,418
change in Capital Assets $1,152,033 $1,223,234 $74,677 $121,386 $1,263,073 $1,344,620
$111,040
Total Assets
NET POSITION Deferred Outflows of Resources $12,500 $17,216 $5,440 $5,343 $17,940 $22,559
Current Liabilities $29,994 $68,078 $6,167 $7,375 $36,161 $75,453
Long-Term Liabilities $127,598 $133,016 $58,196 $56,125 $185,794 $189,141
Total Liabilities $157,592 $201,094 $ 64,363 $63,500 $221,955 $264,594
Deferred Inflows of Resources $2,662 $596 $34 $23 $2,696 $619
Net Investment In Capital Assets $807,821 $815,231 $25,754 $29,351 $833,575 $844,582
Restricted $160,920 $170,821 $5,049 $6,070 $165,969 $176,891
Unrestricted $35,538 $52,708 $21,280 $27,785 $56,818 $80,493
Total Net Position $1,004,279 $1,038,760 $52,083 $63,206 $1,056,362 $1,101,966
PERCENTAGE CHANGE IN NET POSITION
FY 2016/17 FY 2017/18 FY 2018/19 FY 2019/20 FY 2020/21
5.00%
0
PERCENT
-5.00%
-10.00%
City of Moreno Valley | 11