ADA Accommodation Contacts
Here are contact numbers for departments involved in ADA accommodation requests.
| Division | Phone Number |
|---|---|
| Building and Safety Division | 951.413.3350 |
| ADA Coordinator | 951.413.3350 |
| Report Curb Ramp Issues | 951.413.3120 |
| Emergency Management and Volunteer Services | 951.413.3800 |
| Parks & Community Services | 951.413.3280 |
| City's Facilities Maintenance (Access) | 951.413.3740 |
| Public Works Maintenance and Operations | 951.413.3160 |
| RTA Dial-A-Ride | 800.795.7887 |
| Senior Community Center | 951.213.3430 |
| Sidewalk Problems | 951.413.3120 |
| Traffic Signals | 951.413.3162 |
| Transportation | 951.413.3140 |

